Category | Index |
Interface | USB 2.0 |
Number of Channels | 2 |
Export | 1K Hz, 3.25V level standard reference square wave output |
Bandwidth | 20MHZ |
Maximum sampling rate | 25M sps (single), 50M sps (dual channel) |
Vertical resolution | 8 bit |
Voltage range | ±5v,can be extended to ± 50v through X10 table pen, extended to ± 500v through X100 table pen(Optional Probe) |
Noise size | ±25mv500mv/div Stalls ±10mv200mv/div Stalls ±8mv100mv/div Stalls ±4mv50mv/div Stalls |
Trigger coupling | AC AC-coupled, DC DC-coupled |
Triggering conditions | Trigger level + rising / falling-edge trigger |
Trigger | Auto, Normal and Single Trigger |
Input impedance | 1M / 25pf |
Memory Depth | 1K-2M |
Power | < 2 W |
Weight | <400g |
Automatic measurement | Maximum, minimum, peak to peak, frequency, average, RMS, rise time, Positive Width, Negative Width, Duty Cycle |
Size | 12 cm X 7.5cm X 2.5 cm |
1XDDS120 Pro PC-Based USB Digital Storage Oscilloscope
1Xuser's Guide
2Xoscilloscope probe(X1,X10)
1XUSB Cable
1XCD (manual Software etc.)